5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110115 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | purityDefaultR52.m |
| Acquired Time | 03/25/2025 03:31:43 PM (UTC-07:00) |
| Data File | 110115_MS2_posneg_Tesamorelin_Lot110115_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Tesamorelin batch 110115. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 12.42 | 2847.3 | 99.92 | Tesamorelin (primary compound) |
| 2 | 16.83 | 31.1 | 0.08 | - |