5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110112 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Survodutide_purity_10mg.m |
| Acquired Time | 09/20/2025 10:18:41 AM (UTC-07:00) |
| Data File | 110112_MS2_posneg_Survodutide_Lot110112_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Survodutide batch 110112. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 6.64 | 5108.9 | 99.25 | Survodutide (primary compound) |
| 2 | 8.29 | 38.4 | 0.75 | - |