5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 152784 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | SterileWater_purity_10mL.m |
| Acquired Time | 09/30/2025 11:48:22 AM (UTC-07:00) |
| Data File | 152784_MS2_posneg_SterileWater_Lot152784_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Sterile Water batch 152784. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 1.03 | 5021.5 | 100.00 | Water (primary compound) |
| - | - | - | - | - |