5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110168 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Semaglutide_purity_2mg.m |
| Acquired Time | 07/14/2025 10:45:22 AM (UTC-07:00) |
| Data File | 110168_MS2_posneg_Semaglutide_Lot110168_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Semaglutide batch 110168. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 6.92 | 4987.3 | 99.31 | Semaglutide (primary compound) |
| 2 | 8.45 | 34.1 | 0.69 | - |