5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110077 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Pinealon_purity_5mg.m |
| Acquired Time | 09/12/2025 11:42:10 AM (UTC-07:00) |
| Data File | 110077_MS2_posneg_Pinealon_Lot110077_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Pinealon batch 110077. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.21 | 4210.8 | 99.12 | Pinealon (primary compound) |
| 2 | 4.56 | 37.4 | 0.88 | - |