5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 124075 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | PEGMGF_purity_2mg.m |
| Acquired Time | 08/07/2025 11:12:36 AM (UTC-07:00) |
| Data File | 124075_MS2_posneg_PEGMGF_Lot124075_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of PEG-MGF batch 124075. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 5.94 | 5146.1 | 99.28 | PEG-MGF (primary compound) |
| 2 | 7.83 | 37.2 | 0.72 | - |