5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 122246 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | OxytocinAcetate_purity_2mg.m |
| Acquired Time | 09/18/2025 09:36:22 AM (UTC-07:00) |
| Data File | 122246_MS2_posneg_OxytocinAcetate_Lot122246_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Oxytocin Acetate batch 122246. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 5.92 | 2916.6 | 99.31 | Oxytocin Acetate (primary compound) |
| 2 | 7.11 | 13.6 | 0.69 | - |