5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110040 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | NAD+_purity_145.m |
| Acquired Time | 06/22/2025 11:05:22 AM (UTC-07:00) |
| Data File | 110040_MS2_posneg_NAD+_Lot110040_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of NAD+ batch 110040. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.21 | 4892.1 | 99.63 | NAD+ (primary compound) |
| 2 | 5.44 | 18.2 | 0.37 |