5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110027 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | MOTSc_purity_40mg.m |
| Acquired Time | 6/22/2025 1:25:00 PM (UTC-07:00) |
| Data File | 110027_MS2_posneg_MOTSc_Lot110027_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of MOTS-C batch 110027. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.66 | 7821.4 | 99.51 | MOTS-C (primary compound) |
| 2 | 5.93 | 38.2 | 0.49 | - |