5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110155 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | LipoC_BVitamins_purity_10mL.m |
| Acquired Time | 09/14/2025 10:05:12 AM (UTC-07:00) |
| Data File | 110155_MS2_posneg_LipoC_BVitamins_Lot110155_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Lipo-C and B Vitamins 10mL batch 110155, representing combined lipotropic and vitamin components |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.68 | 5421.5 | 99.42 | Lipo-C (main fraction) |
| 2 | 4.37 | 31.8 | 0.58 | Vitamin B complex minor peaks |