5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110154 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | LipoC_purity_10mg.m |
| Acquired Time | 09/12/2025 09:46:18 AM (UTC-07:00) |
| Data File | 110154_MS2_posneg_LipoC_Lot110154_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Lipo-C batch 110154 representing average lipotropic compound profile. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.91 | 5336.7 | 99.44 | Lipo-C (primary compound) |
| 2 | 4.08 | 29.7 | 0.56 | - |