5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110145 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | LemonBottle_purity_10mg.m |
| Acquired Time | 09/18/2025 09:42:16 AM (UTC-07:00) |
| Data File | 110145_MS2_posneg_LemonBottle_Lot110145_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Lemon Bottle 10 mg batch 110145. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 5.87 | 4983.6 | 99.12 | Lemon Bottle (active compound) |
| 2 | 7.21 | 44.3 | 0.88 | - |