5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 541118 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | KPV_purity_10mg.m |
| Acquired Time | 06/22/2025 07:15:00 PM (UTC-07:00) |
| Data File | 541118_MS2_posneg_KPV_Lot541118_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of KPV Tripeptide batch 541118. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.63 | 5892.1 | 99.73 | KPV (primary compound) |
| 2 | 5.41 | 16.0 | 0.27 | - |