5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 119748 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | CU50_TB10_BC10_KPV10_purity_80mg.m |
| Acquired Time | 10/29/2025 02:26:19 PM (UTC-07:00) |
| Data File | 119748_MS2_posneg_CU50_TB10_BC10_KPV10_Lot119748_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of CU50 + TB10 + BC10 + KPV10 blend batch 119748 / 80 mg composite peptide formulation). |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.11 | 19642.5 | 26.07 | GHK-Cu (CU50) |
| 2 | 5.86 | 20279.6 | 32.49 | TB-500 (TB10) |
| 3 | 6.44 | 17431.2 | 27.94 | BPC-157 (BC10) |
| 4 | 7.33 | 9004.6 | 13.49 | KPV Tripeptide (KPV10) |