5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110098 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Kisspeptin10_purity_5mg.m |
| Acquired Time | 07/08/2025 10:39:44 AM (UTC-07:00) |
| Data File | 110098_MS2_posneg_Kisspeptin10_Lot110098_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity and molecular identity confirmation of Kisspeptin-10 batch 110098. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.91 | 5116.8 | 99.29 | Kisspeptin-10 (primary compound) |
| 2 | 6.14 | 36.4 | 0.71 | - |