5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110073 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | IGFDES_purity_0.1mg.m |
| Acquired Time | 08/15/2025 09:43:18 AM (UTC-07:00) |
| Data File | 110073_MS2_posneg_IGFDES_Lot110073_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of IGF-DES batch 110073. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 7.18 | 5054.1 | 99.22 | IGF-DES (primary compound) |
| 2 | 8.97 | 39.6 | 0.78 | - |