5-Amino-1MQ
Certificate of Analysis & Complete Test Results
✓ Verified & Certified
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 97.82% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 110953_MS2_posneg_IGF-1_LR3_Lot110953_purity.d | Sample Name | IGF-1_LR3_Lot110953_purity |
| Sample Type | Sample | Position | P5-64 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | IGF-1_LR3_purity_145.m | Acquired | 05/27/2025 02:18:35 PM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of IGF-1 LR3 batch 110953 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 1 | Info. | - |
| Stream Name | LC1 | Acquisition | 05/27/2025 02:18:35 PM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 18.64 min | 1789.3 | 97.82 % |
| 19.21 min | 23.4 | 1.28 % |
| 20.15 min | 16.5 | 0.90 |
* determined as IGF-1 LR3 based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
Identity:
IGF-1 LR3
(Other names: IGF-1 LR3, Long R3-IGF-1)
CAS: 946870-92-4
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Protein Envelope encompasses the 3-6 positive change states conferring Peptide Mass
IGF-1 LR3
Expected Mass: 9,112 Da
Observed Mass: 9,112 Da
Reviewed and approved by:
Herman Lelie