5-Amino-1MQ
Certificate of Analysis & Complete Test Results
✓ Verified & Certified
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 98.01% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 110029_MS2_posneg_ HGH_150iu_Lot110029_purity.d | Sample Name | HGH_150iu_Lot110029_purity |
| Sample Type | Sample | Position | P10-37 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | HGH_150iu_purity_145.m | Acquired | 07/12/2025 03:25:12 PM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of HGH 150iu batch 110029 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 9 | Info. | - |
| Stream Name | LC1 | Acquisition | 07/12/2025 03:25:12 PM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 22.34 min | 4521.7 | 98.01 % |
| 23.12 min | 45.8 | 0.99 % |
| 24.56 min | 46.2 | 1.00 % |
* determined as Human Growth Hormone based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
Identity:
HGH
(Other names: Somatropin, rhGH, UNII-12629-01-5)
CAS: 12629-01-5
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Protein Envelope encompasses the 3-6 positive change states conferring Peptide Mass
HGH
Expected Mass: 22,125 Da
Observed Mass: 22,125 Da
Deconvoluted from charge envelope (+15 to +25)
Reviewed and approved by:
Herman Lelie