5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110029 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | HGH_150iu_purity_145.m |
| Acquired Time | 07/12/2025 03:25:12 PM (UTC-07:00) |
| Data File | 110029_MS2_posneg_HGH_150iu_Lot110029_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of HGH 150iu batch 110029. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 22.34 | 4521.7 | 98.01 | HGH (primary compound) |
| 2 | 23.12 | 45.8 | 0.99 | - |
| 3 | 24.56 | 46.2 | 1.00 | - |