5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 18014 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | HCG_500iu _purity_145.m |
| Acquired Time | 06/29/2025 04:10:25 PM (UTC-07:00) |
| Data File | 18014_MS2_posneg_HCG_500iu_Lot18014_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of HCG 500iu batch 18014 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 26.78 | 3892.4 | 97.48 | HCG (primary compound) |
| 2 | 27.92 | 58.3 | 0.71 | - |
| 3 | 29.14 | 42.1 | 1.06 | - |