5-Amino-1MQ
Certificate of Analysis & Complete Test Results
✓ Verified & Certified
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 97.48% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 18014_MS2_posneg_HCG_500iu_Lot18014_purity.d | Sample Name | HCG_500iu_Lot18014_purity |
| Sample Type | Sample | Position | P5-79 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | HCG_500iu _purity_145.m | Acquired | 06/29/2025 04:10:25 PM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of HCG 500iu batch 18014 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 5 | Info. | - |
| Stream Name | LC1 | Acquisition | 06/29/2025 04:10:25 PM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 26.78 min | 3892.4 | 97.48 % |
| 27.92 min | 58.3 | 0.71 % |
| 29.14 min | 42.1 | 1..06% |
* determined as HCG based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
Identity:
HCG
(Other names: HCG, Beta-hCG)
CAS: 9002-61-3
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Protein Envelope encompasses the 3-6 positive change states conferring Peptide Mass
HCG
A-subunit
Expected Mass: 10,205 Da
Observed Mass: 10,205 Da
B-subunit
Expected Mass: 15,547 Da
Observed Mass: 15,547 Da
Reviewed and approved by:
Herman Lelie