5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 116763 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Glutathione_purity_1500mg.m |
| Acquired Time | 08/27/2025 09:58:37 AM (UTC-07:00) |
| Data File | 116763_MS2_posneg_Glutathione_Lot116763_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Glutathione batch 116763 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.43 | 5396.8 | 99.54 | Glutathione (primary compound) |
| 2 | 3.05 | 24.7 | 0.46 | - |