5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110156 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | GHRP-6_purity_145.m |
| Acquired Time | 06/24/2025 03:30:45 PM (UTC-07:00) |
| Data File | 110156_MS2_posneg_GHRP-6_Lot110156_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of GHRP-6 batch 110156 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 7.91 | 2145.8 | 99.31 | GHRP-6 (primary compound) |
| 2 | 9.45 | 14.9 | 0.69 | - |