5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110105 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Follistatin_purity_1mg.m |
| Acquired Time | 08/13/2025 10:25:32 AM (UTC-07:00) |
| Data File | 110105_MS2_posneg_Follistatin_Lot110105_purity_d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Follistatin batch 110105. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 9.84 | 4862.5 | 98.86 | Follistatin (primary compound) |
| 2 | 11.42 | 56.9 | 1.14 | - |