5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 164071 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Epitalon_purity_10mg.m |
| Acquired Time | 08/22/2025 2:05:00 PM (UTC-07:00) |
| Data File | 164071_MS2_posneg_Epitalon_Lot164071_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Epitalon batch 164071 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.87 | 6210.4 | 99.67 | Epitalon (primary compound) |
| 2 | 4.76 | 20.2 | 0.33 | - |