5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110069 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | DSIP_purity_5mg.m |
| Acquired Time | 06/22/2025 2:40:00 PM (UTC-07:00) |
| Data File | 110069_MS2_posneg_DSIP_Lot110069_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of DSIP batch 110069. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.12 | 5476.2 | 99.54 | DSIP (primary compound) |
| 2 | 5.27 | 25.1 | 0.46 | - |