5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 164036 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | CJC-1295_No_DAC_&_Ipamorelin_purity_145.m |
| Acquired Time | 05/05/2025 09:57:13 AM |
| Data File | 164036_MS2_posneg_CJC-1295_No_DAC_Ipamorelin _Lot164036_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of CJC-1295 No DAC & Ipamorelin batch 164036 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 12.34 | 1523.8 | 48.76 | CJC-1295 (primary blend component) |
| 2 | 14.67 | 1589.2 | 50.86 | Ipamorelin (primary blend component) |
| 3 | 18.03 | 11.8 | 0.38 | - |