5-Amino-1MQ
Certificate of Analysis & Complete Test Results
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 99.62% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 164036_MS2_posneg_CJC-1295_No_DAC_Ipamorelin _Lot164036_purity.d | Sample Name | CJC-1295_No_DAC_Ipamorelin _Lot164036__purity |
| Sample Type | Sample | Position | P9-25 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | CJC-1295_No_DAC_&_Ipamorelin_purity_145.m | Acquired | 05/05/2025 09:57:13 AM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of CJC-1295 No DAC & Ipamorelin batch 164036 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 7 | Info. | - |
| Stream Name | LC1 | Acquisition | 05/05/2025 09:57:13 AM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 12.34 min | 1523.8 | 48.76 % |
| 14.67 min | 1589.2 | 50.86 % |
| 18.03 min | 11.8 | 0.38 % |
* determined as CJC-1295 based on retention time
* determined as Ipamorelin based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
(Other names: CJC-1295 NO DAC; Mod GRF 1-29)
CAS: 863288-34-0
(Other names: NNC 26-0161)
CAS: 170851-70-4
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Protein Envelope encompasses the 3-6 positive change states conferring Peptide Mass
CJC-1295
Expected Mass: 3367.9
Observed Mass: 3367.9
Ipamorelin
Expected Mass: 711.8
Observed Mass: 711.8
Herman Lelie