5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 164160 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Cagrlinide_Semaglutide_combo_purity_5mg.m |
| Acquired Time | 09/20/2025 10:09:15 AM (UTC-07:00) |
| Data File | 164160_MS2_posneg_ Cagrlinide_Semaglutide_combo _Lot164160_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Cagrlinide + Semaglutide batch 164160 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 6.53 | 2521.6 | 49.83 | Cagrlinide (Component A) |
| 2 | 7.18 | 2524.8 | 50.00 | Semaglutide (Component B) |
| 3 | 8.42 | 36.5 | 0.72 | Minor Impurity |