5-Amino-1MQ
Certificate of Analysis & Complete Test Results
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 99.83% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 164160_MS2_posneg_ Cagrilintide_Semaglutide _Lot164160_purity.d | Sample Name | Cagrilintide_Semaglutide _Lot164160_purity |
| Sample Type | Sample | Position | P6-63 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | Cagrlinide_Semaglutide_combo_purity_5mg.m | Acquired | 09/20/2025 10:09:15 AM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of Cagrlinide + Semaglutide batch 164160 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 5 | Info. | - |
| Stream Name | LC1 | Acquisition | 09/20/2025 10:09:15 AM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 6.53 min | 2521.6 | 49.83 % |
| 7.18 min | 2524.8 | 50.00% |
| 8.42 min | 36.5 | 0.72% |
* determined as Cagrilintide (Amilyn Analogue) based on retention time
* determined as Semaglutide (GLP-1 Receptor Agonist) based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
(Other names: AM833, NN0174-0833)
CAS: 1415456-99-3
(Other names: NNC 0113-0217,NN9535, Ozempic)
CAS: 910463-68-2
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Dual Peptide Envelope encompasses the 3-7 positive change states conferring Peptide Mass
Cagrilintide
Expected Mass: 4409.00
Observed Mass: 3931.64
Semaglutide
Expected Mass: 4113.64
Observed Mass: 4113.59
Herman Lelie