5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110123 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | BPC-157_+_TB-500_Peptide_Blend_purity_145.m |
| Acquired Time | 03/25/2025 12:00:00 AM (UTC-07:00) |
| Data File | 110123_MS2_posneg_BPC-157_+_TB-500_Peptide_Blend_Lot110123_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of BPC-157 + TB-500 Peptide Blend batch 110123 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 11.23 | 892.4 | 45.92 | BPC-157 (primary blend component) |
| 2 | 15.89 | 1054.7 | 53.54 | TB-500 (primary blend component) |
| 3 | 17.21 | 30.6 | 0.54 | - |