5-Amino-1MQ
Certificate of Analysis & Complete Test Results
Certificate of Analysis
High-Performance Liquid Chromatography
| Purity: 99.46% |
Research-grade specification: ≥95.0% — this batch exceeds specification.
| Date File | 110123_MS2_posneg_BPC-157_+_ TB-500_Peptide_Blend_Lot110123_purity.d | Sample Name | BPC-157_ TB-500_Lot110123__purity |
| Sample Type | Sample | Position | P7-48 |
| Instrument Name | LCMS-7800 Series | Username | - |
| Acq Method | BPC-157_+_ TB-500_Peptide_Blend_purity_145.m | Acquired | 03/25/2025 12:00:00 AM |
| IRM Calibration Status | Calibrated | Time | (UTC-07:00) |
| Comment | Sample test for purity of BPC-157+ TB-500 Peptide Blend batch 110123 | DA Method | SignalToNoiseCheckout.m |
| Sample Group | Test Batch 6 | Info. | - |
| Stream Name | LC1 | Acquisition | 03/25/2025 12:00:00 AM |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) | Time (Local) | (UTC-07:00) |
Peak List
| Time | Area | % Area |
|---|---|---|
| 11.23 min | 892.4 | 45.92 % |
| 15.89 min | 1054.7 | 53.54 % |
| 17.21 min | 30.6 | 0.54 % |
* determined as BPC-157 based on retention time
* determined as TB-500 based on retention time
Note: Percent area between two compounds is not quantitative due to variable extinction coefficients.
Test Screen
UV Chromatogram:
(Other names: Body protein Compound-157, Bepecin, PL 14736, UNII-8AWT1M3K3Q)
CAS: 137525-51-0
(Other names: Thymosin Beta-4, Timbetasin, LKKTETQ)
CAS: 77591-33-4
Data
Mass Spectrum
MSMS ID — head to tail database matching
Mass Spectrum Protein Envelope encompasses the 3-6 positive change states conferring Peptide Mass
BPC-157
Expected Mass: 1419.7
Observed Mass: 1419.7
TB-500
Expected Mass: 4963.5
Observed Mass: 4963.5
Herman Lelie