5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 770141 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | BPC_TB_GHK_purity_70mg.m |
| Acquired Time | 08/22/2025 9:45:00 PM (UTC-07:00) |
| Data File | 770141_MS2_posneg_BPC_TB_GHK-Cu_Lot770141_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of BPC/TB/GHK blend batch 770141. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 2.65 | 2050.4 | 29.14 | GHK-Cu (blend component) |
| 2 | 4.28 | 2475.6 | 35.17 | BPC-157 (blend component) |
| 3 | 6.12 | 2502.7 | 35.69 | TB-500 (blend component) |