5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110104 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | BPC157_purity_10mg.m |
| Acquired Time | 08/22/2025 3:15:00 PM (UTC-07:00) |
| Data File | 110104_MS2_posneg_BPC157_Lot110104_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of BPC-157 batch 110104 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.74 | 6350.8 | 99.61 | BPC-157 (primary compound) |
| 2 | 5.88 | 25.0 | 0.39 | - |