5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110103 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | BotulinumA_purity_100iu.m |
| Acquired Time | 07/10/2025 09:52:11 AM (UTC-07:00) |
| Data File | 110103_MS2_posneg_BotulinumA_Lot110103_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity and molecular identity of Botulinum Toxin Type A (100 IU) batch 110103 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 8.92 | 5876.4 | 99.21 | Botulinum Toxin Type A (primary compound) |
| 2 | 10.43 | 46.6 | 0.79 | - |