5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 170401 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | BacWater_purity_10mL.m |
| Acquired Time | 09/12/2025 02:45:11 PM (UTC-07:00) |
| Data File | 170401_MS2_posneg_BacWater_Lot170401_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Bacteriostatic Water batch 170401 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 1.25 | 5912.8 | 99.62 | Water (major component) |
| 2 | 3.98 | 19.1 | 0.38 | Benzyl Alcohol (preservative) |