5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 195066 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | AOD9604_purity_10mg.m |
| Acquired Time | 06/22/2025 10:15:00 PM (UTC-07:00) |
| Data File | 195066_MS2_posneg_AOD9604_Lot195066_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of AOD9604 batch 195066 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.72 | 6420.9 | 99.62 | AOD-9604 (primary compound) |
| 2 | 5.80 | 24.2 | 0.38 | - |