5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 110034 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | Adipotide_purity_2mg.m |
| Acquired Time | 07/30/2025 10:46:38 AM (UTC-07:00) |
| Data File | 110034_MS2_posneg_Adipotide_Lot110034_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of Adipotide batch 110034. |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 5.82 | 5112.7 | 99.29 | Adipotide (primary compound) |
| 2 | 7.47 | 36.4 | 0.71 | - |