5-Amino-1MQ
HPLC Analysis & Test Results
✓ Verified & Certified
HPLC Analysis Information
| Batch # | 111410 |
| Instrument Name | LCMS-7800 Series |
| Acquisition Method | ACE031_purity_1mg.m |
| Acquired Time | 07/24/2025 10:22:53 AM (UTC-07:00) |
| Data File | 111410_MS2_posneg_ACE031_Lot_111410_purity.d |
| DA Method | SignalToNoiseCheckout.m |
| Calibration Status | Calibrated |
| Acquisition SW Version | 6400 Series Triple Quadrupole B.09.00 (89037.0) |
| Comment | Sample test for purity of ACE0-31 batch 111410 |
Peak List
| Peak | Ret. Time (min) | Area | Area % | Identification (Based on Retention Time) |
|---|---|---|---|---|
| 1 | 3.96 | 5142.8 | 99.35 | ACE031 (primary compound) |
| 2 | 5.48 | 33.5 | 0.65 | - |